H-688
688,287 sq ft (63,944 sq m)
(including main office and hub offices)
| sq ft | sq m | |
| Warehouse | 648,655 | 60,263 |
| Offices | 32,432 | 3,013 |
| Hub Offices | 6,888 | 640 |
| Security Gatehouse | 300 | 28 |
| Total | 688,287 | 63,944 |
Additional Spec Features
| Car Spaces | 603 | 30 disabled and 30 electric vehicle charging spaces |
| Trailer Spaces | 177 | |
| Dock Doors | 86 | |
| Level Access Doors | 12 | |
| Cycle Spaces | 120 | |
| Motorcycle Spaces | 16 | |
| Eaves Height | 18m | |
| Floar Loading |
50 Kn/sq m |
|
| Yard Depth |
50m, North and South |
|
| Power Supply |
3.5 MVA |